JVC today announced their upcoming DLA-SH7NL DCinema Projector. A 4K2K D-ILA projector incorporating three 1.27″ 4K2K D-ILA display devices and packing dual mercury lamps for 5000 Lumens of brightness. The new machine — like its predecessor DLA-SH4K — achieves a resolution of roughly 10MP (4096×2400 pixels), plus a stunning 10,000:1 native contrast ratio.
DLA-SH7NL Specifications
Optical System | ||
Display device |
1.27-inch D-ILA device x 3 (aspect ratio app. 17:10)
|
|
Effective resolution |
4,096 x 2,400 pixels
|
|
Projection lens |
Sold separately (see below)
|
|
Light source |
Dual 330W ultra-high-pressure mercury lamps
|
|
Lamp life |
Approx. 3,000hours (assumes 265W mode)
|
|
Brightness |
5,000 lumens
|
|
Contrast ratio | 10,000:1 (native) | |
Supported signals | ||
Digital video input format (progressive signals only) | 4,096 x 2,400, 4,096 x 2,160, 3,840 x 2,400, 3,840 x 2,160, 2,048 x 1,200, 2,048 x 1,080, 1,920 x 1,200, 1,920 x 1,080, 1,600 x 1,200, 1,280 x 1,024, 1,024 x 768, 800 x 600, 640 x 480 | |
Input terminals | ||
Image input |
DVI-D (dual link) 24-pin (12bit expandable) x 4 (HDCP supported)
|
|
LAN |
RJ45 x 1
|
|
USB |
Type B (slave) x 1
|
|
RS-232C |
D-sub 9-pin (male) x 1
|
|
Other | ||
Power source | AC100V/200V, 50/60Hz | |
Power consumption | 1,100W (6W in standby mode)
|
|
Max Current | 11A (AC100V) | |
Operating temperature | 10°C – 35°C | |
Operating humidity | Less than 80% (no condensation) | |
Storage temperature | -5°C – 60°C | |
Dimensions | 660 (W) x 342 (H) x 783 (D) mm
|
|
Weight | 50.5kg, excluding lens | |
Inclusions | Power cord and operating manual
|
|
Optional lenses | ||
Type | GL-MS4015SZ | GL-MS4011S |
Projection ratio | 1.5:1 – 1.84:1 | 1.1 : 1 |
Zoom ratio | 1.22x | Fixed |
Vertical and horizontal shift (Motorized) | Vertical ±50% Horizontal ±25% |
Vertical ±15% Horizontal ±5% |
Projection distances | Approx. 2.6m – 12m | Approx. 1.2m – 6.2m |
Weight | 3.6kg | 3.4kg |